Unit-Power:eg.:1kW=1.359kgm.
1W= | 0.001 | kW |
0.102 | kgm/s | |
1.359×10(-^3) | ch | |
1.341×10(-^3) | Hp | |
0.860 | kcal/h | |
0.0568 | BTU/min | |
3.41 | BTU/hr | |
1kW= | 1000 | W |
101.97 | kgm/s | |
1.359 | ch | |
1.341 | Hp | |
860 | kcal/h | |
56.85 | BTU/min | |
3413 | BTU/hr | |
1kgm/s= | 9.81 | W |
9.81×10(-^3) | kW | |
0.0133 | ch | |
0.0131 | Hp | |
8.424 | kcal/h | |
0.5568 | BTU/min | |
3.34 | BTU/hr | |
1ch= | 736 | W |
0.736 | Kw | |
75 | kgm/s | |
0.98632 | Hp | |
633.6 | kcal/h | |
41.881 | BTU/min | |
2513 | BTU/hr | |
1Hp= | 746 | W |
0.746 | kW | |
76 | kgm/s | |
1.01387 | ch | |
642.4 | kcal/h | |
42.462 | BTU/min | |
2544 | BTU/hr | |
1kcal/h= | 1.163 | W |
1.163×10(-^3) | kW | |
0.119 | kgm/s | |
0.00158 | ch | |
0.00156 | Hp | |
0.0661 | BTU/min | |
3.97 | BTU/hr | |
1 BTU/min = | 17.606 | W |
0.0176 | kW | |
1.796 | kgm/s | |
0.0239 | ch | |
0.02355 | Hp | |
15.13 | kcal/h | |
60 | BTU/hr | |
1BTU/hr= | 0.293 | W |
0.293×10(-^3) | kW | |
0.299 | kgm/s | |
0.398×10(-^3) | ch | |
0.393×10(-^3) | Hp | |
0.252 | kcal/h | |
0.016 | BTU/min |
搶先評價 “功率換算”