Unit-Pressure:eg.:1Pa=0.0075mm Hg
1Pa= | 0.01 | mbar |
(pascal N/㎡) | 1×10(-^5) | bar |
102×10(-^7) | kg/c㎡ | |
0.102 | mm H2O | |
0.0075 | mm Hg | |
145×10(-^6) | psi | |
1mbar= | 100 | Pa |
(millibar) | 0.001 | bar |
102×10(-^5) | kg/c㎡ | |
10.2 | mm H2O | |
0.750 | mm Hg | |
0.0145 | psi | |
1bar= | 100000 | Pa |
1000 | mbar | |
1.02 | kg/c㎡ | |
10200 | mm H2O | |
750 | mm Hg | |
14.5038 | psi | |
1kg/c㎡= | 98100 | Pa |
(kilogram per c㎡) | 981 | mbar |
0.981 | bar | |
10000 | mm H2O | |
736 | mm Hg | |
14.2233 | psi | |
1mm H2O= | 9.81 | Pa |
(mm water gauge) | 0.098 | mbar |
98.1×10(-^6) | bar | |
0.0001 | kg/c㎡ | |
0.0736 | mm Hg | |
0.001422 | psi | |
1mm Hg= | 133.3 | Pa |
(mm mercury) | 1.33 | mbar |
0.00133 | bar | |
0.001359 | kg/c㎡ | |
13.59 | mm H2O | |
0.01934 | psi | |
1psi= | 6895.06 | Pa |
(pounds per sq inch) | 68.95 | mbar |
0.06895 | bar | |
0.07031 | kg/c㎡ | |
703.01 | mm H2O | |
51.717 | mm Hg |
搶先評價 “壓力換算”